<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Wave Promotions</title>
	<atom:link href="http://www.newwavepromotions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newwavepromotions.com</link>
	<description>Innovative Small Business Marketing Sarasota, FL</description>
	<lastBuildDate>Fri, 25 May 2012 01:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>SMS Marketing Statistics</title>
		<link>http://www.newwavepromotions.com/customer-retention/sms-marketing-statistics/</link>
		<comments>http://www.newwavepromotions.com/customer-retention/sms-marketing-statistics/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:49:01 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[SMS Marketing]]></category>

		<guid isPermaLink="false">http://newwavepromotions.com/?p=2897</guid>
		<description><![CDATA[SMS Marketing is can be essential to your business. All statistics are for the United States: 95 &#8211; 98% of text messages are read within minutes of receipt.* 86% of consumers send or receive a text message every week.1 30% of consumers interact with a brand via text message.1 2.12 Trillion text messages are sent ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newwavepromotions.com/wp-content/uploads/2012/04/phone.png"><img class="alignleft size-full wp-image-2898" title="phone" src="http://newwavepromotions.com/wp-content/uploads/2012/04/phone.png" alt="" width="256" height="256" /></a>SMS Marketing is can be essential to your business. All statistics are for the United States:</p>
<ul>
<li>95 &#8211; 98% of text messages are read within minutes of receipt.*</li>
<li>86% of consumers send or receive a text message every week.1</li>
<li>30% of consumers interact with a brand via text message.1</li>
<li>2.12 Trillion text messages are sent every year!<em> (Summer 2011)</em>3</li>
<li>There are over 320 Million wireless subscribers in the US<em> (Summer 2011)</em>.3</li>
<li>Nearly 30% of US households no longer own a landline <em>(Summer 2011)</em>.3</li>
<li>Only 40% of consumers own smartphones <em>(Fall 2011)</em>.2</li>
<li>Text messaging is still the largest mobile marketing channel by revenue (2011).4</li>
<li>Mobile coupons are ten times more likely to be redeemed than traditional coupons.5</li>
<li>72% of consumers say they have seen a QR code, but nearly 30% do not know what it is.6</li>
<ul>
<ul>
<ul>
<ul>
<ul>
<li>    Only 5% of American adults actively scan QR Codes (this number rises to double digits    for younger groups).7</li>
</ul>
</ul>
</ul>
</ul>
</ul>
</ul>
<p>&nbsp;</p>
<p>Sources:<br />
1) <a href="http://www.hipcricket.com/Portals/0/Press%20Release%202011/2011%20Hipcricket%20Survey%20Research%20Brief.pdf">http://www.hipcricket.com/Portals/0/Press%20Release%202011/2011%20Hipcricket%20Survey%20Research%20Brief.pdf</a><br />
2) <a href="http://blog.nielsen.com/nielsenwire/online_mobile/40-percent-of-u-s-mobile-users-own-smartphones-40-percent-are-android/">http://blog.nielsen.com/nielsenwire/online_mobile/40-percent-of-u-s-mobile-users-own-smartphones-40-percent-are-android/</a><br />
3) <a href="http://www.ctia.org/media/industry_info/index.cfm/AID/10323">http://www.ctia.org/media/industry_info/index.cfm/AID/10323</a><br />
4) <a href="http://www.emarketer.com/PressRelease.aspx?R=1008624">http://www.emarketer.com/PressRelease.aspx?R=1008624</a><br />
5) <a href="http://www.mobilecommercedaily.com/2010/04/21/mobile-coupon-redemption-rates-to-rise-this-year">http://www.mobilecommercedaily.com/2010/04/21/mobile-coupon-redemption-rates-to-rise-this-year </a><br />
6) <a href="http://www.marketingcharts.com/direct/3-in-10-consumers-lack-qr-code-understanding-19591/">http://www.marketingcharts.com/direct/3-in-10-consumers-lack-qr-code-understanding-19591/</a><br />
7) <a href="http://www.readwriteweb.com/archives/5_of_us_adults_use_qr_codes_up_from_1_last_year_st.php">http://www.readwriteweb.com/archives/5_of_us_adults_use_qr_codes_up_from_1_last_year_st.php</a><br />
*) Multiple sources including <a href="http://www.dm2pro.com/downloads/20100609_3/download">http://www.dm2pro.com/downloads/20100609_3/download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavepromotions.com/customer-retention/sms-marketing-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Rhino Live</title>
		<link>http://www.newwavepromotions.com/freelance/blue-rhino-live/</link>
		<comments>http://www.newwavepromotions.com/freelance/blue-rhino-live/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:52:17 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://newwavepromotions.com/?p=352</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.newwavepromotions.com/freelance/blue-rhino-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldNet Media</title>
		<link>http://www.newwavepromotions.com/freelance/worldnet-media/</link>
		<comments>http://www.newwavepromotions.com/freelance/worldnet-media/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:45:13 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://newwavepromotions.com/?p=348</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.newwavepromotions.com/freelance/worldnet-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card for CPA Infinity</title>
		<link>http://www.newwavepromotions.com/freelance/business-card-for-cpa-infinity/</link>
		<comments>http://www.newwavepromotions.com/freelance/business-card-for-cpa-infinity/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:36:25 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://newwavepromotions.com/?p=345</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.newwavepromotions.com/freelance/business-card-for-cpa-infinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Lock</title>
		<link>http://www.newwavepromotions.com/freelance/silent-lock/</link>
		<comments>http://www.newwavepromotions.com/freelance/silent-lock/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:16:47 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://newwavepromotions.com/?p=335</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.newwavepromotions.com/freelance/silent-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Text based marketing</title>
		<link>http://www.newwavepromotions.com/slider/sms-text-based-marketing/</link>
		<comments>http://www.newwavepromotions.com/slider/sms-text-based-marketing/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:53:45 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://newwavepromotions.com/?p=323</guid>
		<description><![CDATA[Email marketing can&#8217;t compare &#8211; 95% of cell phone users read text messages in the first 15 minutes. Find out how to get immediate responses from your customers via SMS texts. [big-button color="green" link="http://newwavepromotions.com/sms-marketing/"]Learn More About SMS [/big-button]]]></description>
			<content:encoded><![CDATA[<p>Email marketing can&#8217;t compare &#8211; 95% of cell phone users read text messages in the first 15 minutes. Find out how to get immediate responses from your customers via SMS texts. </p>
<p>[big-button color="green" link="http://newwavepromotions.com/sms-marketing/"]Learn More About SMS [/big-button]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavepromotions.com/slider/sms-text-based-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial Two</title>
		<link>http://www.newwavepromotions.com/testimonials/testimonial-two/</link>
		<comments>http://www.newwavepromotions.com/testimonials/testimonial-two/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:54:06 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://development.creativeworkz.co.uk/?p=2747</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<blockquote class="aligncenter"><p> Your theme is incredible. Best I&#8217;ve seen on ThemeForest, so powerful!!! </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavepromotions.com/testimonials/testimonial-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial One</title>
		<link>http://www.newwavepromotions.com/testimonials/testimonial-one/</link>
		<comments>http://www.newwavepromotions.com/testimonials/testimonial-one/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:52:55 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://development.creativeworkz.co.uk/?p=2745</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<blockquote class="aligncenter"><p> Hi There &#8211; bought the Dynamix theme and am beginning to implement. This is by far the most feature rich theme I&#8217;ve ever used, awesome work! </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavepromotions.com/testimonials/testimonial-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

